Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-19 01:28
129
Company Profile
By certification [File Integrity]
Contact: szocominc(Mr.)
Email:
Telephone: (0086 755) 86053207 Ext:800
Area: Beijing
address: 4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.masxlyjjx.com/
| Technical Parameter | |
| ElectricalCharacteristics | |
| Voltagerequirement | 3.3V |
| Currentconsumption | Max:170mA Standby:40mA |
| OpticalCharacteristics | |
| Photosensor | CCDlinearsensor |
| Lightsource | 622-628nm red LED |
| Lamination | 265LUX(130mm) |
| Scanmethod | bi-directional |
| ScanRate | 300scans/second |
| Minresolution | ≥5mil |
| Tiltangle | ±60° |
| Skewangle | ±30° |
| Pitchangle | ±65° |
| Depth of Field | 40mm-430mm |
| Min.PCSvalue | ≥30% |
| Decode | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codabar,Code93 |
| PhysicalCharacteristics | |
| Dimensions | 65*155*95mm |
| Weight | 132g |
| Material | ABS+PC |
| Interface | USB (default), RS232(customize) |
| EnvironmentalCharacteristics | |
| Temp | -20°-60°C(operation)-40°-85°C(storage) |
| Humidity | 5-95%(operation)5-95%(storage) |
| AmbientLight | fluorescentlight4000lxmax,directsunlight80,000lxma, whitelight4000lxmax |
| Shockdroptest | 1.2mdropontoconcretesurface |
| Regulatory | |
| EMI/RFI | CEEMCClassB |
| Package Information : | 20.2*12.2*7.2cm Weight:297g(with USB cable) |