welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-20 00:33
80
Company Profile
By certification [File Integrity]
Contact: depcopower(Mr.)
Email:
Telephone:
Area: Beijing
address: No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.masxlyjjx.com/
| Primepower | 420kVA |
| Standbypower | 462kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 79.06Litres/H |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | CUMMINS |
| Enginemodel | KTA19-G2 |
| Numberofcylindersandarrangement | 6L |
| Coolingsystem | water-cooled |
| Ratedspeed | 1800rpm |
| Cycle | fourstroke |
| Aspiration | TURBOCHARGED and AFTERCOOLED |
| Bore x stroke | 159x159mm |
| Displacement(Liter) | 18.9L |
| Speedgovernor | electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | HCI444E |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO383L4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC354C |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity% | ≤30%RH |
| Altitude | ≤1000m |