welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-29 23:30
102
Company Profile
By certification [File Integrity]
Contact: depcopower(Mr.)
Email:
Telephone:
Area: Beijing
address: No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.masxlyjjx.com/
| Primepower | 225kVA |
| Standbypower | 250kVA |
| Frequency | 50Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 400V |
| Fuelconsumptionof100%load | 42.4Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | DOOSAN |
| Enginemodel | DP086LA |
| Numberofcylindersandarrangement | 6L |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1500RPM |
| Cycle | Fourstroke |
| Aspiration | TURBOCHARGED&INTERCOOLED |
| Bore×Stroke(mm×mm) | 111x139 |
| Displacement(Liter) | 8.071 |
| Speedgovernor | Electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | UCDI274J |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO383S4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC274J |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |