Send inquiry
Model Number: P8000#-112-#6634
Brand Name: OCOM,neutral or OEM
Key Specifications/Special Features:
low cost handheld Android POS terminalPOS terminals, Android POS terminal, handheld POS terminalFeatures:Handheld Android POS terminal with payment functionAndroid 4.4 operation system.Adopts Qualcomm quad-core 1.2GHz processor.
4.0 inches IPS capacitive touch screen.
Safety and reliable design
Passed Unionpay Pboc L1&L2;passed PIN input safety certification.
Unionpay direct connect POS network access.
Support Printing Receipt and Barcode reading
Supports magnetic stripe card, IC card, contactless card.
| System Parameters | |||
| CPU | Qualcomm quad-core 1.2GHz | ||
| OS | Android 4.4 | ||
| RAM/ROM | ROM 512MB eMMC; RAM 512MB,DDR2; | ||
| support external micro SD card, 32 GB at most | |||
| Display | 4.0 inch capacitive, multi touch; 480*800, IPS display | ||
| Keypad | 3 Touch System Keys, 15 physical keys (include Power key, Custom key, POS Cipher key and Command key) | ||
| Battery | Lithium polymer battery, 4000mAh | ||
| Functional Configuration | |||
| Camera | Rear Camera 5M AF (support flashlight) | ||
| Printer | Built-in 2 inches thermal printer | ||
| Navigation | Built-in GPS, support AGPS | ||
| Indicator Light | System indicator light, POS indicator light | ||
| Audios | Built-in speaker, buzzer, microphone, vibrator | ||
| Sensors | Gravity sensor | ||
| POS | |||
| Sound Wave Payment | Support | ||
| Magnetic Strip Card | Triple track MSR, bi-directional swiping ISO7811, 7812 | ||
| IC Card | 1 Solt, Support 1.8V/3V/5V, ISO7816, PBOC and EMV | ||
| Contactless card | 13.56MHz, ISO/IEC 14443 Type A/B, qPBOC | ||
| SAM Card | 1 SAM Solt, ISO7816 | ||
| Cipher Keyboard | Built-in keypad | ||
| Network Parameters | |||
| Network Type | WCDMA/GSM | ||
| Network Spectrum | WCDMA 2100MHz | ||
| GSM/GPRS/EDGE 850/900/1800/1900MHz | |||
| WLAN | 802.11 a/b/g/n Built-in Antenna | ||
| Voice/Data Service | Support | ||
| WPAN | Bluetooth V4.0 + EDR | ||
| External Interface | |||
| USB Interface | Micro USB2.0, support USB OTG | ||
| Charger Jack | DC JACK | ||
| Power Supply Jack | Pogo Pin, 5V--500mA | ||
| Communication | USB, RS232 | ||
| Physical Parameters | |||
| Dimensions | 205mm H * 82mm/67mm W * 33mm D | ||
| Weight | 500g (battery included) | ||
| Operating Temp | -20°C ~ 60°C | ||
| Storage Temp | -40°C ~ 80°C | ||
| Humidity | 10%~90% RH non-condensing | ||
| Drop Test | 1.0-meter drop protection | ||
| Roller Drop Test | 500 times | ||
| ESD protection | ±8KV contact discharge; ±15KV air discharge | ||
| Development Environment | |||
| System Environment | Android 4.4/SP-UI | ||
| Development Environment | SDK | ||
| Management Software | PC management suite/MDM | ||
Shipping Information:
- FOB Port: shenzhen,Guangzhou,Hongkong and so
- Lead Time: 1 - 15 days
- Dimensions per Unit: 30 × 17 × 12 Centimeters
- Weight per Unit: 1 Kilograms
- Units per Export Carton: 15
- Export Carton Dimensions L/W/H: 47 × 51 × 32 Centimeters
- Export Carton Weight: 14 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
