Send inquiry
Model Number: SDE-YP6-#1087
Brand Name: OEM/ODM
Key Specifications/Special Features:
Latest product 10.1" 2-in-1 tablet with Windows 10 OSProduct key features and benefits: 1. Ultra-portable with slim and lightweight design (9.7mm thickness, 668g weight)2. With optional detachable magnetic docking keyboard, freely switch from tablet to laptop3. Ultra-low power consumption using Intel Cherry Trail X5 Z8350 CPU4. Windows 10 home version OS, fully support Microsoft Office, allowing you to do your work anywhere anytime.
Product main specifications:
For more product details, please review the attached form.
Product main specifications:
- CPU: Intel Cherry Trail X5 Z8350, quad core, up to 1.92 GHz
- OS: Windows 10
- RAM: 2GB DDR3, optional 4GB
- NAND flash: 32GB, optional 64GB
- Display: 10.1-inch 1280x 800 IPS screen
- Multi 10 points touch capacitance panel
- Dual-camera:
- Front: 2MP
- Rear: 5MP
- Optional 3G/2G network:
- WCDMA
- GPRS/EDGE 850/900/1,800/1,900MHz
- Bluetooth 4.0: supported
- GPS: Supported
- HDMI: supported
- Wi-Fi: IEEE 802.11b/g/n
- Battery: 86000mAh
- Detachable docking keyboard: Optional
- Windows license: Yes
For more product details, please review the attached form.
| SpecificationsofLatest Product 10.1" 2-in-1 tablet with Windows 10 OS | ||||
| ProductAppearance | ||||
| ProductForm | 2-in-1 detachable | |||
| ProductDimension | 258*178.5*9.7mm | |||
| NetWeight | 668g | |||
| DisplayScreen | 10.1inches,16:10AspectRatio | |||
| 800*1280/1200x1920IPSScreen(Mipiconnect) | ||||
| TP | COB(G+G)10PointCapacitiveTouch | |||
| Battery | Lithium-ionpolymerbattery | |||
| 8000mAH | ||||
| Software | ||||
| OperatingSystem | Windows10withlicense | |||
| MicrosoftOffice | Yes | |||
| SystemHardware | ||||
| CPU | IntelCherry-TrailX5Z8350,QuadCore | |||
| 2MCache,upto1.92GHz | ||||
| GPU | Gen8-LP10/12EUupto600MHz | |||
| RAMMemory | 2GbDDR3L,optional4Gb | |||
| ROMFlash | 32GbeMMC,optional64Gb | |||
| Cameras | Front2.0MP | |||
| Rear5.0MP | ||||
| Speaker | Built-in8Ω/1Wspeakerx2 | |||
| G-sensor | Support | |||
| Network | ||||
| WIFI | WIFI802.11b/g/n+BT,802.11Ac/b/g/n+BT(optional) | |||
| OptionalBuilt-in3G | WCDMA(FibocomH350)(900/2100mHz) | |||
| EthernetNetwork | ThroughUSBdongle | |||
| ConnectingInterfaces | ||||
| ExternalMemoryCardSlot | SupportMax.32Gb | |||
| SIMcardSlot | Optional | |||
| USBinterface | MicroUSB2.0*1 | |||
| FullsizeUSB3.0*1 | ||||
| Headphonejack | ∮3.5mmstandardheadphonejack | |||
| DCconnector | ∮2.5MMpowerconnector | |||
| HDMIinterface | MicroHDMI*1 | |||
| OptionalKeyboard | MagneticDockingKeyboard | |||
| StandardAccessories | ||||
| PowerCharger | 1pcs,DC∮2.5mm,5V/2.5A | |||
| USBCable | 1pcs | |||
| UserManual | 1pcs | |||
| OptionalAccessory | ||||
| Keyboard | DetachableMagneticDockingKeyboard,withextracost | |||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 20 - 25 days
- Dimensions per Unit: 29.5 × 20.3 × 7 Centimeters
- Weight per Unit: 0.89 Kilograms
- Units per Export Carton: 10
- Export Carton Dimensions L/W/H: 43 × 38 × 32 Centimeters
- Export Carton Weight: 9.6 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
